Around 40% of Americans do not have Dental Insurance, and according to the CDC 19% of American children and 32% of adults have untreated dental cavities.
At Rock River Dental, it is our mission to make and keep dental care affordable and easy to access for those in our community, and the communities surrounding us. That is why we’ve implemented our Dental Savings Plan for those patients without dental insurance.
Our Dental Savings Plan is not insurance, but rather it is a membership-based plan that provides discounts on all dental procedures. See below for cost and benefits.
Call 920-563-4415 for more information
Plan: | Total Annual Cost: |
Single | $425 (Savings of $589 Off Our Normal Fees) |
Dual¹ | $800 (Savings of $1,228 Off Our Normal Fees) |
Addt’l Member² | $375 (Savings of $545 Off Our Normal Fees) |
Periodontics³ | $925 (Savings of $637 Off Our Normal Fees) |
TREATMENT | MEMBER DISCOUNT⁴ |
Comprehensive Exam (New Patient/Initial Visit) | 100% |
2 Periodic 6-Month Exams | 100% |
1 Emergency Exam (Problem focused, 1 per year) | 100% |
4 Bitewing X-Rays (1 time per year) | 100% |
Periapical, First Film | 100% |
Periapical, Each Additional Film | 100% |
Complete Series of X-Rays or Panorex (1 Every 3 Years) | 100% |
TREATMENT | MEMBER DISCOUNT⁴ |
Child Prophylaxis (2 Cleanings per Year) | 100% |
Adult Prophylaxis (2 Cleanings per Year) | 100% |
Fluoride (2 per year, no age limit) | 100% |
Oral Cancer Screenings (1 per Year) | 100% |
Additional Cleanings per year | 10% |
Dental Sealants | 10% |
TREATMENT | MEMBER DISCOUNT⁴ |
Fillings and Core Buildups | 10% |
Oral Surgery | 10% |
Gum Therapy | 10% |
CT Imaging | 10% |
Teeth Whitening | 10% |
Root Canals | $100 Off |
Crowns | $100 Off |
Veneers | $100 Off |
Dentures and Partials | $100 Off |
Implants | $100 Off |
Invisalign or Invisalign Teen (Full Treatment) | $500 Off |
Invisalign Express or Invisalign Lite⁵ | $350 Off |
PLAN PREMIUM PRODUCT OR SERVICE | DENTAL SAVINGS PLAN MEMBERSHIP | ROCK RIVER DENTAL’S REGULAR PRICES |
---|---|---|
Annual Premium (Single) | $425 | $1,014 |
Annual Premium (Dual¹) | $800 | $2,028 |
Addt’l Member² | $375 | $920 |
Periodontics³ | $925 | $1,562 |
Patients agree that Rock River Dental’s fees stated must be paid at the time services are rendered. Any service not paid for at the time of service will be billed at usual and customary fees. Plan fees are valid only when paid at the time of enrollment. All family members must reside in the same household. This is not an insurance product.