Around 40% of Americans do not have Dental Insurance, and according to the CDC 19% of American children and 32% of adults have untreated dental cavities.
At Rock River Dental, it is our mission to make and keep dental care affordable and easy to access for those in our community, and the communities surrounding us. That is why we’ve implemented our Dental Savings Plan for those patients without dental insurance.
Our Dental Savings Plan is not insurance, but rather it is a membership-based plan that provides discounts on all dental procedures. See below for cost and benefits.
Call 920-563-4415 for more information
Plan: | Total Annual Cost: |
Single | $395 (Savings of $601 off our normal fees). |
Dual* | $742 (Savings of $1,250 off our normal fees). |
Child** | $359 (Savings of $500 off our normal fees). |
*The Dual Plan is for Husband/Wife or Domestic Partners in the same household only.
**The Child Plan is for children age 1-13.
Comprehensive Exam (New Patient/Initial Visit) | 100% |
2 Periodic 6-Month Exams | 100% |
1 Emergency Exam (Problem focused, 1 per year) | 100% |
4 Bitewing X-Rays (1 time per year) | 100% |
Periapical, First Film | 100% |
Periapical, Each Edditional Film | 100% |
Complete Series X-Rays or Panorex (1 every 3 years) | 100% |
Child Prophylaxis (2 cleanings/year) | 100% |
Adult Prophylaxis (2 cleanings/year) | 100% |
Fluoride (2 per year, no age limit) | 100% |
Oral Cancer Screening (2/year) | 100% |
Additional Cleanings per year | 10% |
Dental Sealants | 10% |
Fillings and Core Buildups | 10% |
Oral Surgery | 10% |
Periodontics | 10% |
Teeth Whitening | 10% |
Root Canals | $100 Off |
Crowns | $100 Off |
Veneers | $100 Off |
Dentures & Partials | $ 100 Off |
Implants | $100 Off |
Invisalign or Invisalign Teen (Full Treatment)*** | $500 Off |
Invisalign Express or Invisalign Lite *** | $350 Off |
***An Invisalign member must remain a plan member for the duration of treatment to retain discount plan benefits.
Plan Premium, Product, or Service | Dental Savings Plan Membership | Rock River Dental’s Regular Prices | Avg. Dental Insurance/AARP Costs |
Annual Premium (Single) | $395 | $996 | $648 |
Annual Premium (Double) | $742 | $1,992 | $1296 |
Deductible | $0 | $0 | $50 |
Patients agree that Rock River Dental’s fees stated must be paid at the time services are rendered. Any service not paid for at the time of service will be billed at usual and customary fees. Plan fees are valid only when paid at the time of enrollment. All family members must reside in the same household. This is not an insurance product.